Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 32 | 20 | 18 | 9 | 331 | 10525 | 258 | 473 | 520 | 852 |
Feb 2023 | 40 | 24 | 19 | 10 | 409 | 10563 | 296 | 534 | 698 | 1122 |
Jan 2023 | 60 | 23 | 19 | 7 | 584 | 12162 | 244 | 589 | 723 | 1879 |
Dec 2022 | 59 | 21 | 17 | 8 | 682 | 13543 | 271 | 547 | 671 | 1857 |
Nov 2022 | 57 | 16 | 14 | 6 | 623 | 15136 | 184 | 423 | 507 | 1737 |
Oct 2022 | 50 | 18 | 14 | 6 | 566 | 21866 | 215 | 449 | 587 | 1573 |
Sep 2022 | 61 | 22 | 17 | 8 | 586 | 31594 | 256 | 517 | 671 | 1842 |
Aug 2022 | 33 | 19 | 15 | 8 | 361 | 21948 | 248 | 492 | 613 | 1048 |
Jul 2022 | 29 | 16 | 11 | 7 | 351 | 10255 | 232 | 366 | 504 | 929 |
Jun 2022 | 26 | 12 | 9 | 5 | 344 | 6700 | 172 | 298 | 389 | 808 |
May 2022 | 32 | 14 | 12 | 7 | 404 | 8096 | 245 | 373 | 450 | 998 |
Apr 2022 | 18 | 13 | 8 | 4 | 233 | 6387 | 133 | 267 | 391 | 547 |
Totals | 168775 | 2754 | 5328 | 6724 | 15192 | |||||
Generated by Webalizer Version 2.23 |