Usage Statistics for brickalavi110.ir

Summary by Month
Generated 02-Jul-2025 00:21 +0330

Usage summary for brickalavi110.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 498 26 123 13 121 1873 26 246 53 997
Jun 2025 462 29 120 16 864 20387 488 3606 874 13889
May 2025 648 35 168 21 876 26822 671 5238 1106 20105
Apr 2025 278 36 77 20 595 20783 605 2326 1084 8346
Mar 2025 259 33 67 19 616 20004 596 2088 1032 8037
Feb 2025 163 29 47 15 443 12203 422 1334 823 4590
Jan 2025 84 22 24 13 450 16143 412 752 693 2605
Dec 2024 54 21 26 12 423 15860 373 831 658 1699
Nov 2024 74 23 33 13 455 13555 400 1003 691 2243
Oct 2024 83 16 44 8 369 9589 259 1382 502 2598
Sep 2024 39 16 15 9 400 7985 282 468 494 1194
Aug 2024 44 16 15 9 391 9739 289 491 499 1371
Totals 174943 4823 19765 8509 67674


Generated by Webalizer Version 2.23