Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 25 | 17 | 11 | 8 | 240 | 3440 | 146 | 215 | 323 | 464 |
Jul 2022 | 29 | 16 | 11 | 7 | 351 | 10255 | 232 | 366 | 504 | 929 |
Jun 2022 | 26 | 12 | 9 | 5 | 344 | 6700 | 172 | 298 | 389 | 808 |
May 2022 | 32 | 14 | 12 | 7 | 404 | 8096 | 245 | 373 | 450 | 998 |
Apr 2022 | 18 | 13 | 8 | 4 | 233 | 6387 | 133 | 267 | 391 | 547 |
Mar 2022 | 26 | 15 | 12 | 6 | 241 | 5547 | 168 | 321 | 393 | 681 |
Feb 2022 | 50 | 27 | 22 | 12 | 241 | 5153 | 190 | 330 | 410 | 762 |
Jan 2022 | 29 | 22 | 16 | 12 | 486 | 11919 | 367 | 487 | 689 | 882 |
Dec 2021 | 30 | 23 | 16 | 12 | 517 | 12036 | 381 | 520 | 737 | 937 |
Nov 2021 | 28 | 21 | 14 | 12 | 521 | 9615 | 377 | 447 | 657 | 854 |
Oct 2021 | 31 | 28 | 20 | 15 | 527 | 10078 | 471 | 610 | 854 | 948 |
Sep 2021 | 35 | 20 | 15 | 11 | 510 | 13657 | 346 | 463 | 607 | 1059 |
Totals | 102883 | 3228 | 4697 | 6404 | 9869 | |||||
Generated by Webalizer Version 2.23 |